Amplification
      Integrated Power Amplifier
      Monoblock Power Amplifier
      Guitar Amplifier
Source Series
      Playback
      D/A Converter
Transformers
      Audio Transformers
      Power Transformers
      Chock
 
 
 Product Name : Output transformers
 Product Description :

Vacuum Tube Amplifier Output transformer -
Model Impedance (R) Frequency Response  (Hz) (-3dB) Audio  Watts Max Current  (mA) Primary  Inductance Recommended Tube  Application Data  Sheet
Primary Secondary 
OP3KA 3.0K 0/4/8 15 - 50,000Hz 8W 100mA 20H    
OP3KA_1 3.0K 0/4/8 15 - 100,000Hz 20W 80mA 14H 300B,2A3,EL34,KT88  
OP3KA_2 3.0K 0/4/8 20 - 40,000Hz 12W 100mA 10H 6V6,2A3,6B4G,6F6  
OP3K5A 3.5K 0/4/8 15 - 50,000Hz 10W 100mA 25H    
OP3K5AB 3.5K 0/4/8 20 - 60,000Hz 70W 150mA 100H    
OP3K5AB_1 3.5K 0/4/8 10 - 100,000Hz 50W 150mA 60H with UL tap  
OP3K8AB 3.8K 0/4/8 30 - 50,000Hz 50W 250mA 20H 6L6, 6CA7, 6550,(NFB)  
OP5KA 5.0K 0/4/8 15 - 50,000Hz 10W 100mA 30H EL84  
OP5KA_1 5.0K 0/4/8 20 - 60,000Hz 20W 80mA 25H 45,50,811,  
OP5KA_2 5.0K 0/4/8 15 - 80,000Hz 40W 100mA 38H 845  
OP5KAB 5.0K 0/4/8 20 - 60,000Hz 70W 150mA 200H    
OP5KAB_1 5.0K 0/4/8 10 - 80,000Hz 50W 130mA 70H with UL tap  
OP6K6AB 6.6K 0/4/8 30 - 50,000Hz 30W 150mA 10H 6L6, KT66, 6CA7 (NFB)  
OP7KA 7.0K 0/4/8 15 - 30,000Hz 5W 50mA 25H    
OP8KAB 8.0K 0/4/8 30 - 50,000Hz 30W 150mA 10H 6L6, 6GB8, 6CA7,(NFB)  
OP10KA 10.0K 0/4/8 15 - 50,000Hz 50W 100mA 60H 211,845  

 

Copyright © 2008 MinavaAudio.com           website design by:www.hqweb.cn